GOD OF GAME—900in1 Game List
| No# | Rom | Game Name |
| 1 | kof97 | The King of Fighters ’97 (NGM-2320) |
| 2 | kof98 | The King of Fighters ’98 – The Slugfest / King of Fighters ’98 – dream match never ends (NGM-2420) |
| 3 | kof99nd | kof99nd |
| 4 | kof2knd | kof2knd |
| 5 | kof2k1nd | kof2k1nd |
| 6 | kof2k2nd | kof2k2nd |
| 7 | kof2k2mp2d | kof2k2mp2d |
| 8 | kof10thep | kof10thep |
| 9 | kof2k2nd | kof2k2nd |
| 10 | kof99ae | kof99ae |
| 11 | kof2kpd | kof2kpd |
| 12 | kof2k1pd | kof2k1pd |
| 13 | kf2k2plcd | kf2k2plcd |
| 14 | kf2k2plsd | kf2k2plsd |
| 15 | kf2k2plad | kf2k2plad |
| 16 | kf2k2mpd | kf2k2mpd |
| 17 | kf2k3pld | kf2k3pld |
| 18 | kf2k3upld | kf2k3upld |
| 19 | kof2k4se | The King of Fighters Special Edition 2004 (The King of Fighters 2002 bootleg) |
| 20 | kf2k4pls | kf2k4pls |
| 21 | kof94 | The King of Fighters ’94 (NGM-055)(NGH-055) |
| 22 | kof95 | The King of Fighters ’95 (NGM-084) |
| 23 | kof95eh | kof95eh |
| 24 | kof96 | The King of Fighters ’96 (NGM-214) |
| 25 | kof96eh | kof96eh |
| 26 | kof96ae | kof96ae |
| 27 | kof97boss | kof97boss |
| 28 | kof97cn | kof97cn |
| 29 | kof97c | kof97c |
| 30 | kof97ts2 | kof97ts2 |
| 31 | kof97xt | kof97xt |
| 32 | kof97bh | kof97bh |
| 33 | kof97bdq | kof97bdq |
| 34 | kof97evo | kof97evo |
| 35 | kof97lb3 | kof97lb3 |
| 36 | kof97oro | The King of Fighters ’97 Oroshi Plus 2003 (bootleg) |
| 37 | kof97pls | The King of Fighters ’97 Plus (bootleg) |
| 38 | kof98c | kof98c |
| 39 | kof98ae | kof98ae |
| 40 | kof98m | kof98m |
| 41 | kof99p | The King of Fighters ’99 – Millennium Battle (prototype) |
| 42 | svcplus | SNK vs. Capcom – SVC Chaos Plus (bootleg set 1) |
| 43 | kof10th | The King of Fighters 10th Anniversary (The King of Fighters 2002 bootleg) |
| 44 | kf2k5uni | The King of Fighters 10th Anniversary 2005 Unique (The King of Fighters 2002 bootleg) |
| 45 | svcboot | SNK vs. Capcom – SVC Chaos (bootleg) |
| 46 | kog | King of Gladiator (The King of Fighters ’97 bootleg) |
| 47 | kogplus | kogplus |
| 48 | sfiii3n | Street Fighter III 3rd Strike: Fight for the Future (Japan 990608 |
| 49 | sf2ce | Street Fighter II’: Champion Edition (World 920513) |
| 50 | xmcota | X-Men: Children of the Atom (Euro 950331) |
| 51 | xmvsf | X-Men Vs. Street Fighter (Euro 961004) |
| 52 | jojon | JoJo’s Venture (Asia 990128 |
| 53 | jojoban | JoJo no Kimyou na Bouken: Mirai e no Isan (Japan 990927 |
| 54 | samsh5nd | samsh5nd |
| 55 | samsho3 | Samurai Shodown III / Samurai Spirits – Zankurou Musouken (NGM-087) |
| 56 | samsh5spnd | samsh5spnd |
| 57 | killbld | The Killing Blade (ver. 109 |
| 58 | cthd2003 | Crouching Tiger Hidden Dragon 2003 (The King of Fighters 2001 bootleg) |
| 59 | ct2k3sp | Crouching Tiger Hidden Dragon 2003 Super Plus (The King of Fighters 2001 bootleg) |
| 60 | doubledr | Double Dragon (Neo-Geo) |
| 61 | doubledp | doubledp |
| 62 | sgemf | Super Gem Fighter Mini Mix (USA 970904) |
| 63 | svg | S.V.G. – Spectral vs Generation (M68k label V200) (ARM label V200 |
| 64 | kabukikl | Far East of Eden – Kabuki Klash / Tengai Makyou – Shin Den |
| 65 | kabukieh | kabukieh |
| 66 | sfa | Street Fighter Alpha: Warriors’ Dreams (Euro 950727) |
| 67 | sfa2 | Street Fighter Alpha 2 (Euro 960229) |
| 68 | sfa3 | Street Fighter Alpha 3 (Euro 980904) |
| 69 | sfzj | Street Fighter Zero (Japan 950727) |
| 70 | sfz2j | Street Fighter Zero 2 (Japan 960430) |
| 71 | sfz3j | Street Fighter Zero 3 (Japan 980904) |
| 72 | martmast | Martial Masters (ver. 104 |
| 73 | matrimnd | matrimnd |
| 74 | lastblad | The Last Blade / Bakumatsu Roman – Gekka no Kenshi (NGM-2340) |
| 75 | lastblad2 | lastblad2 |
| 76 | mvsc | Marvel Vs. Capcom: Clash of Super Heroes (Euro 980123) |
| 77 | mshvsf | Marvel Super Heroes Vs. Street Fighter (Euro 970625) |
| 78 | wakuwak7 | Waku Waku 7 |
| 79 | breakers | Breakers |
| 80 | breakrev | Breakers Revenge |
| 81 | sfiiin | Street Fighter III: New Generation (Asia 970204 |
| 82 | sfiii2n | Street Fighter III 2nd Impact: Giant Attack (Asia 970930 |
| 83 | hsf2 | Hyper Street Fighter II: The Anniversary Edition (USA 040202) |
| 84 | sf2ceeab2 | sf2ceeab2 |
| 85 | sf2mega | sf2mega |
| 86 | sf2ceuabl | sf2ceuabl |
| 87 | sf2rb4 | sf2rb4 |
| 88 | sf2amf8 | sf2amf8 |
| 89 | sf2amf3 | sf2amf3 |
| 90 | sf2yyc | Street Fighter II’: Champion Edition (YYC |
| 91 | sf2accp2 | Street Fighter II’: Champion Edition (Accelerator Pt.II |
| 92 | sf2sl73a | sf2sl73a |
| 93 | st2tlona | st2tlona |
| 94 | sf2rb | Street Fighter II’: Champion Edition (Rainbow |
| 95 | sf2rb2 | Street Fighter II’: Champion Edition (Rainbow |
| 96 | sf2red | Street Fighter II’: Champion Edition (Red Wave |
| 97 | sf2koryu3 | sf2koryu3 |
| 98 | sf2 | Street Fighter II: The World Warrior (World 910522) |
| 99 | pfghtj | Pocket Fighter (Japan 970904) |
| 100 | svcsplus | SNK vs. Capcom – SVC Chaos Super Plus (bootleg) |
| 101 | msh | Marvel Super Heroes (Euro 951024) |
| 102 | ssf2xj | Super Street Fighter II X: Grand Master Challenge (Japan 940223) |
| 103 | savagere | Savage Reign / Fu’un Mokushiroku – kakutou sousei |
| 104 | rotdnd | rotdnd |
| 105 | wh1 | World Heroes (ALM-005) |
| 106 | wh2 | World Heroes 2 (ALM-006)(ALH-006) |
| 107 | wh2j | World Heroes 2 Jet (ADM-007)(ADH-007) |
| 108 | whp | World Heroes Perfect |
| 109 | mwarr | Mighty Warriors |
| 110 | samsho | Samurai Shodown / Samurai Spirits (NGM-045) |
| 111 | samsho2 | Samurai Shodown II / Shin Samurai Spirits – Haohmaru jigokuhen (NGM-063)(NGH-063) |
| 112 | samsho4 | Samurai Shodown IV – Amakusa’s Revenge / Samurai Spirits – Amakusa Kourin (NGM-222)(NGH-222) |
| 113 | daraku | Daraku Tenshi – The Fallen Angels |
| 114 | dstlk | Darkstalkers: The Night Warriors (Euro 940705) |
| 115 | vsav | Vampire Savior: The Lord of Vampire (Euro 970519) |
| 116 | vhunt2 | Vampire Hunter 2: Darkstalkers Revenge (Japan 970929) |
| 117 | nwarr | Night Warriors: Darkstalkers’ Revenge (Euro 950316) |
| 118 | cybots | Cyberbots: Fullmetal Madness (Euro 950424) |
| 119 | aodk | Aggressors of Dark Kombat / Tsuukai GANGAN Koushinkyoku (ADM-008)(ADH-008) |
| 120 | rbff1a | Real Bout Fatal Fury / Real Bout Garou Densetsu (bug fix revision) |
| 121 | rbdd2 | rbdd2 |
| 122 | rbffspec | Real Bout Fatal Fury Special / Real Bout Garou Densetsu Special |
| 123 | ragnagrd | Ragnagard / Shin-Oh-Ken |
| 124 | powerinsa | Power Instinct (USA |
| 125 | pwrinst2 | Power Instinct 2 (US |
| 126 | plegends | Gogetsuji Legends (US |
| 127 | redearth | Red Earth (Euro 961121) |
| 128 | gowcaizr | Voltage Fighter – Gowcaizer / Choujin Gakuen Gowcaizer |
| 129 | smbomb | Super Muscle Bomber: The International Blowout (Japan 940831) |
| 130 | kizuna | Kizuna Encounter – Super Tag Battle / Fu’un Super Tag Battle |
| 131 | ssf2t | Super Street Fighter II Turbo (World 940223) |
| 132 | ssf2 | Super Street Fighter II: The New Challengers (World 931005) |
| 133 | sf2hfu | Street Fighter II’: Hyper Fighting (USA 921209) |
| 134 | ninjamas | Ninja Master’s – haoh-ninpo-cho |
| 135 | garoup | Garou – Mark of the Wolves (prototype) |
| 136 | fatfury1 | Fatal Fury – King of Fighters / Garou Densetsu – shukumei no tatakai (NGM-033)(NGH-033) |
| 137 | fatfury2 | Fatal Fury 2 / Garou Densetsu 2 – arata-naru tatakai (NGM-047)(NGH-047) |
| 138 | fatfury3 | Fatal Fury 3 – Road to the Final Victory / Garou Densetsu 3 – haruka-naru tatakai (NGM-069)(NGH-069) |
| 139 | fatfursp | Fatal Fury Special / Garou Densetsu Special (set 1)(NGM-058)(NGH-058) |
| 140 | asurabus | Asura Buster – Eternal Warriors (Japan) |
| 141 | sdfight | SD Fighters (Korea) |
| 142 | wwfwfest | WWF WrestleFest (US set 1) |
| 143 | dbz | Dragonball Z (rev B) |
| 144 | dbz2 | Dragonball Z 2 – Super Battle |
| 145 | yiear | Yie Ar Kung-Fu (program code I) |
| 146 | yiear2 | Yie Ar Kung-Fu (program code G) |
| 147 | blandia | Blandia |
| 148 | ultraman | Ultraman (Japan) |
| 149 | ringdest | Ring of Destruction: Slammasters II (Euro 940902) |
| 150 | bodyslam | Body Slam (8751 317-0015) |
| 151 | shogwarr | Shogun Warriors (World) |
| 152 | hippodrm | Hippodrome (US) |
| 153 | btlkroad | Battle K-Road |
| 154 | fround | The Final Round (version M) |
| 155 | punchout | Punch-Out!! (Rev B) |
| 156 | mbombrd | Muscle Bomber Duo: Ultimate Team Battle (World 931206) |
| 157 | finalb | Final Blow (World) |
| 158 | msgundam | Mobile Suit Gundam |
| 159 | schmeisr | Schmeiser Robo (Japan) |
| 160 | 3countb | 3 Count Bout / Fire Suplex (NGM-043)(NGH-043) |
| 161 | fightfev | Fight Fever (set 1) |
| 162 | taotaido | Tao Taido (2 button version) |
| 163 | streetsmj | Street Smart (Japan version 1) |
| 164 | sf | Street Fighter (US |
| 165 | gundamex | Mobile Suit Gundam EX Revue |
| 166 | galaxyfg | Galaxy Fight – Universal Warriors |
| 167 | bestbest | Best Of Best |
| 168 | kotm | King of the Monsters (set 1) |
| 169 | kotm2 | King of the Monsters 2 – The Next Thing (NGM-039)(NGH-039) |
| 170 | drgnmst | Dragon Master |
| 171 | aof | Art of Fighting / Ryuuko no Ken (NGM-044)(NGH-044) |
| 172 | aof2 | Art of Fighting 2 / Ryuuko no Ken 2 (NGM-056) |
| 173 | aof3 | Art of Fighting 3 – The Path of the Warrior / Art of Fighting – Ryuuko no Ken Gaiden |
| 174 | wrestwar | Wrestle War (set 3 |
| 175 | kovpls | kovpls |
| 176 | kovplusf2 | kovplusf2 |
| 177 | kovsgqyz | Knights of Valour: SanGuo QunYingZhuan / Sangoku Senki: SanGuo QunYingZhuan (bootleg |
| 178 | kovqhsgs | Knights of Valour: Quan Huang San Guo Special / Sangoku Senki: Quan Huang San Guo Special (ver. 303CN) |
| 179 | kovplusf | kovplusf |
| 180 | kov | Knights of Valour / Sangoku Senki (ver. 117) |
| 181 | kov2 | Knights of Valour 2 / Sangoku Senki 2 (ver. 107 |
| 182 | kov2p | Knights of Valour 2 Plus – Nine Dragons / Sangoku Senki 2 Plus – Nine Dragons (ver. M205XX |
| 183 | kovplus | Knights of Valour Plus / Sangoku Senki Plus (ver. 119 |
| 184 | kovytzy | Knights of Valour: Yi Tong Zhong Yuan / Sangoku Senki: Yi Tong Zhong Yuan (ver. 201 |
| 185 | kovshp | Knights of Valour Super Heroes Plus / Sangoku Senki Super Heroes Plus (ver. 101) |
| 186 | kovshxas | Knights of Valour: Aoshi Sanguo / Sangoku Senki: Aoshi Sanguo (ver. 202CN) |
| 187 | kovplusa | Knights of Valour Plus / Sangoku Senki Plus (ver. 119 |
| 188 | kovpluss | kovpluss |
| 189 | kovsh | Knights of Valour Super Heroes / Sangoku Senki Super Heroes (ver. 104 |
| 190 | dino | Cadillacs and Dinosaurs (World 930201) |
| 191 | dinoeh | dinoeh |
| 192 | oldsplus | Oriental Legend Special Plus / Xi You Shi E Zhuan Super Plus |
| 193 | dmnfrnt | Demon Front (68k label V105 |
| 194 | wof3js | wof3js |
| 195 | wof | Warriors of Fate (World 921031) |
| 196 | silkroad | The Legend of Silkroad |
| 197 | metamrph | Metamorphic Force (ver EAA) |
| 198 | mslug | Metal Slug – Super Vehicle-001 |
| 199 | mslug2 | Metal Slug 2 – Super Vehicle-001/II (NGM-2410)(NGH-2410) |
| 200 | mslug3nd | mslug3nd |
| 201 | mslug4nd | mslug4nd |
| 202 | mslug5nd | mslug5nd |
| 203 | mslug6nd | mslug6nd |
| 204 | mslugx | Metal Slug X – Super Vehicle-001 (NGM-2500)(NGH-2500) |
| 205 | punisher | The Punisher (World 930422) |
| 206 | viostorm | Violent Storm (ver EAC) |
| 207 | wofhfh | Huo Feng Huang (Chinese bootleg of Sangokushi II) |
| 208 | grdians | Guardians / Denjin Makai II |
| 209 | moomesa | Wild West C.O.W.-Boys of Moo Mesa (ver EAB) |
| 210 | theglad | The Gladiator / Road of the Sword / Shen Jian (M68k label V101) (ARM label V107 |
| 211 | thegladpcb | The Gladiator / Road of the Sword / Shen Jian (M68k label V100) (ARM label V100 |
| 212 | orlegend | Oriental Legend / Xi You Shi E Zhuan (ver. 126) |
| 213 | olds103t | Oriental Legend Special / Xi You Shi E Zhuan Super (ver. 103 |
| 214 | ssridersabd | Sunset Riders (2 Players ver ABD) |
| 215 | 64street | 64th. Street – A Detective Story (World) |
| 216 | swatpolc | SWAT Police |
| 217 | xmen2pj | X-Men (2 Players ver JAA) |
| 218 | liquidk | Liquid Kids (World) |
| 219 | pangpang | Pang Pang |
| 220 | asterix | Asterix (ver EAD) |
| 221 | wb3 | Wonder Boy III – Monster Lair (set 6 |
| 222 | midres | Midnight Resistance (World) |
| 223 | nitd | Nightmare in the Dark |
| 224 | mtwins | Mega Twins (World 900619) |
| 225 | mslug2hk | mslug2hk |
| 226 | mslug3hk | mslug3hk |
| 227 | mslug4pl | mslug4pl |
| 228 | mslug5pl | mslug5pl |
| 229 | mslug6pl | mslug6pl |
| 230 | mslughk | mslughk |
| 231 | captcomm | Captain Commando (World 911202) |
| 232 | umanclub | Ultraman Club – Tatakae! Ultraman Kyoudai!! |
| 233 | knights | Knights of the Round (World 911127) |
| 234 | knightsh | knightsh |
| 235 | bucky | Bucky O’Hare (ver EAB) |
| 236 | 3wonders | Three Wonders (World 910520) |
| 237 | maglord | Magician Lord (NGM-005) |
| 238 | outzone | Out Zone |
| 239 | avsp | Alien vs. Predator (Euro 940520) |
| 240 | aliens | Aliens (World set 1) |
| 241 | spinmasth | spinmasth |
| 242 | gaia | Gaia Crusaders |
| 243 | ninjak | The Ninja Kids (World) |
| 244 | ffight | Final Fight (World |
| 245 | ddux | Dynamite Dux (set 3 |
| 246 | sengoku3n | sengoku3n |
| 247 | sengoku3h | sengoku3h |
| 248 | sengoku3h | sengoku3h |
| 249 | cninja | Caveman Ninja (World ver 4) |
| 250 | pirates | Pirates |
| 251 | shocktro | Shock Troopers (set 1) |
| 252 | shocktro2 | shocktro2 |
| 253 | spinlbrk | Spinal Breakers (World) |
| 254 | armwar | Armored Warriors (Euro 941024) |
| 255 | ganryu | Ganryu / Musashi Ganryuki |
| 256 | spinmasth | spinmasth |
| 257 | ironhors | Iron Horse |
| 258 | batcir | Battle Circuit (Euro 970319) |
| 259 | gijoe | G.I. Joe (World |
| 260 | devstors | Devastators (ver. Z) |
| 261 | lans2004 | Lansquenet 2004 (Shock Troopers – 2nd Squad bootleg) |
| 262 | sailormn | Pretty Soldier Sailor Moon (Ver. 95/03/22B |
| 263 | bloodbro | Blood Bros. (set 1) |
| 264 | nam1975 | NAM-1975 (NGM-001)(NGH-001) |
| 265 | simpsons2pj | The Simpsons (2 Players Japan) |
| 266 | gundhara | Gundhara |
| 267 | theroes | Thunder Heroes |
| 268 | contra | Contra (US / Asia |
| 269 | msword | Magic Sword: Heroic Fantasy (World 900725) |
| 270 | jjsquawk | J. J. Squawkers |
| 271 | ddtod | Dungeons & Dragons: Tower of Doom (Euro 940412) |
| 272 | ddsom | Dungeons & Dragons: Shadow over Mystara (Euro 960619) |
| 273 | kod | The King of Dragons (World 910805) |
| 274 | ladymstr | Lady Master of Kung Fu |
| 275 | drgnbowl | Dragon Bowl (set 1 |
| 276 | triothep | Trio The Punch – Never Forget Me… (World) |
| 277 | yamagchi | Go Go Mr. Yamaguchi / Yuke Yuke Yamaguchi-kun |
| 278 | mrgoemon | Mr. Goemon (Japan) |
| 279 | mia | M.I.A. – Missing in Action (version T) |
| 280 | toki | Toki (World |
| 281 | kazan | Ninja Kazan (World) |
| 282 | tsamusai | tsamusai |
| 283 | eightman | Eight Man (NGM-025)(NGH-025) |
| 284 | altbeast | Altered Beast (set 8 |
| 285 | strider | Strider (USA |
| 286 | kyros | Kyros |
| 287 | garyoret | Garyo Retsuden (Japan) |
| 288 | ddragon3 | Double Dragon 3 – The Rosetta Stone (US) |
| 289 | ddragon | Double Dragon (Japan) |
| 290 | ddragon2 | Double Dragon II – The Revenge (World) |
| 291 | dynwar | Dynasty Wars (USA |
| 292 | crsword | Crossed Swords (ALM-002)(ALH-002) |
| 293 | edrandy | The Cliffhanger – Edward Randy (World ver 3) |
| 294 | avspirit | Avenging Spirit |
| 295 | avengers | Avengers (US set 1) |
| 296 | mutnat | Mutation Nation (NGM-014)(NGH-014) |
| 297 | hharry | Hammerin’ Harry (World) |
| 298 | ghouls | Ghouls’n Ghosts (World) |
| 299 | mrviking | Mister Viking (315-5041) |
| 300 | willowu | Willow (USA) |
| 301 | kozure | Kozure Ookami (Japan) |
| 302 | sdgndmps | SD Gundam Psycho Salamander no Kyoui |
| 303 | legendos | Legend of Success Joe / Ashita no Joe Densetsu |
| 304 | ghostb | The Real Ghostbusters (US 2 Players |
| 305 | bionicc | Bionic Commando (Euro) |
| 306 | aliensyn | Alien Syndrome (set 4 |
| 307 | astorm | Alien Storm (World |
| 308 | shdancer | Shadow Dancer (World) |
| 309 | seganinj | Sega Ninja (315-5102) |
| 310 | ncombat | Ninja Combat (NGM-009) |
| 311 | ncommand | Ninja Commando |
| 312 | tmht2p | Teenage Mutant Hero Turtles (UK 2 Players |
| 313 | tmht22pe | Teenage Mutant Hero Turtles – Turtles in Time (2 Players ver EBA) |
| 314 | shadoww | Shadow Warriors (World |
| 315 | kidniki | Kid Niki – Radical Ninja (World) |
| 316 | ikari3 | Ikari III – The Rescue (World |
| 317 | mmauler | mmauler |
| 318 | devilw | Devil World |
| 319 | hcastle | Haunted Castle (version M) |
| 320 | kungfum | Kung-Fu Master (World) |
| 321 | myhero | My Hero (US |
| 322 | sengoku | Sengoku / Sengoku Denshou (NGM-017)(NGH-017) |
| 323 | sengoku2 | Sengoku 2 / Sengoku Denshou 2 |
| 324 | commando | Commando (World) |
| 325 | mercs | Mercs (World 900302) |
| 326 | actfancr | Act-Fancer Cybernetick Hyper Weapon (World revision 2) |
| 327 | cyberlip | Cyber-Lip (NGM-010) |
| 328 | goldnaxe | Golden Axe (set 6 |
| 329 | karatblz | Karate Blazers (World) |
| 330 | trojan | Trojan (US set 1) |
| 331 | astyanax | The Astyanax |
| 332 | pulirula | PuLiRuLa (World) |
| 333 | soldivid | Sol Divide – The Sword Of Darkness |
| 334 | blktiger | Black Tiger |
| 335 | darkseal | Dark Seal (World revision 3) |
| 336 | riotcity | Riot City (Japan) |
| 337 | cbuster | Crude Buster (World FX version) |
| 338 | jailbrek | Jail Break |
| 339 | mwalkbl2 | mwalkbl2 |
| 340 | bayroute | Bay Route (set 3 |
| 341 | roboarmy | Robo Army |
| 342 | nemo | Nemo (World 901130) |
| 343 | growlu | Growl (US) |
| 344 | tshingen | Shingen Samurai-Fighter (Japan |
| 345 | deadconx | Dead Connection (World) |
| 346 | dynduke | Dynamite Duke (Europe set 1) |
| 347 | desertbr | Desert Breaker (World |
| 348 | megaman | Mega Man: The Power Battle (CPS1 |
| 349 | megaman2 | Mega Man 2: The Power Fighters (USA 960708) |
| 350 | ctribe | The Combatribes (US) |
| 351 | dynablst | Dynablaster / Bomber Man |
| 352 | shocking | Shocking |
| 353 | rastan | Rastan (World Rev 1) |
| 354 | biomtoy | Biomechanical Toy (Ver. 1.0.1885) |
| 355 | gbusters | Gang Busters (set 1) |
| 356 | hachoo | Hachoo! |
| 357 | vandyke | Vandyke (Japan) |
| 358 | suratk | Surprise Attack (World ver. K) |
| 359 | bigkarnk | Big Karnak |
| 360 | gberet | Green Beret |
| 361 | crimfghtj | Crime Fighters (Japan 2 Players) |
| 362 | vendettaj | Crime Fighters 2 (Japan |
| 363 | vendetta2p | Vendetta (World |
| 364 | pow | P.O.W. – Prisoners of War (US version 1) |
| 365 | gunsmoke | Gun.Smoke (World |
| 366 | tigeroad | Tiger Road (US) |
| 367 | tturf | Tough Turf (set 2 |
| 368 | superman | Superman (World) |
| 369 | suprtrio | Super Trio |
| 370 | shinfz | Shinobi / FZ-2006 (Korean System 16 bootleg) (ISG Selection Master Type 2006) |
| 371 | sranger | Super Ranger (v2.0) |
| 372 | scontra | Super Contra |
| 373 | tricktrp | Trick Trap (World?) |
| 374 | wildfang | Wild Fang / Tecmo Knight |
| 375 | rockrage | Rock’n Rage (World) |
| 376 | stlforce | Steel Force |
| 377 | nitrobal | Nitro Ball (World |
| 378 | ginganin | Ginga NinkyouDen (set 1) |
| 379 | csilver | Captain Silver (World) |
| 380 | sparkman | Spark Man (v2.0 |
| 381 | thoop | Thunder Hoop (Ver. 1) |
| 382 | metmqstr | Metamoqester (International) |
| 383 | metrocrs | Metro-Cross (set 1) |
| 384 | zeroteam | Zero Team USA (US) |
| 385 | riot | Riot |
| 386 | flashgal | Flashgal (set 1) |
| 387 | thndzone | Thunder Zone (World |
| 388 | knclijoe | knclijoe |
| 389 | srumbler | The Speed Rumbler (set 1) |
| 390 | drgnunit | Dragon Unit / Castle of Dragon |
| 391 | gng | Ghosts’n Goblins (World? set 1) |
| 392 | lomakai | Legend of Makai (World) |
| 393 | blkpnthr | Black Panther |
| 394 | baddudes | Bad Dudes vs. Dragonninja (US) |
| 395 | devstors3 | Devastators (ver. V) |
| 396 | ikki | Ikki (Japan) |
| 397 | timelimt | Time Limit |
| 398 | varth | Varth: Operation Thunderstorm (World 920714) |
| 399 | ddonpach | DoDonPachi (International |
| 400 | s1945iii | Strikers 1945 III (World) / Strikers 1999 (Japan) |
| 401 | gunbird2 | Gunbird 2 |
| 402 | raiden2 | Raiden II (US |
| 403 | raidendx | Raiden DX (UK) |
| 404 | 1945kiii | 1945k III |
| 405 | 19xx | 19XX: The War Against Destiny (USA 951207) |
| 406 | ddpdoj | DoDonPachi Dai-Ou-Jou V101 (2002.04.05.Master Ver) |
| 407 | ddp2 | DoDonPachi II – Bee Storm (World |
| 408 | s1945j | Strikers 1945 (Japan) |
| 409 | gemini | Gemini Wing (Japan) |
| 410 | gunbirdj | Gunbird (Japan) |
| 411 | raiden | Raiden (set 1) |
| 412 | tdragon2 | Thunder Dragon 2 (9th Nov. 1993) |
| 413 | donpachi | DonPachi (US) |
| 414 | dragnbiz | dragnbiz |
| 415 | 1941 | 1941: Counter Attack (World 900227) |
| 416 | 1942 | 1942 (Revision B) |
| 417 | 1943 | 1943: The Battle of Midway (Euro) |
| 418 | 1944 | 1944: The Loop Master (USA 000620) |
| 419 | 1943kai | 1943 Kai: Midway Kaisen (Japan) |
| 420 | eightfrc | Eight Forces |
| 421 | daioh | Daioh |
| 422 | p4 7 | p4 7 |
| 423 | arcadian | Arcadia (NMK) |
| 424 | silkworm | Silk Worm (World) |
| 425 | zedblade | Zed Blade / Operation Ragnarok |
| 426 | rabiolep | Rabio Lepus (Japan) |
| 427 | prehisle | Prehistoric Isle in 1930 (World) |
| 428 | galaga | Galaga (Namco rev. B) |
| 429 | skykid | Sky Kid (new version) |
| 430 | sbomber | Space Bomber (ver. B) |
| 431 | feversos | Fever SOS (International |
| 432 | unsquad | U.N. Squadron (USA) |
| 433 | samuraia | Samurai Aces (World) |
| 434 | tengai | Tengai (World) |
| 435 | s1945pn | s1945pn |
| 436 | cotton | Cotton (set 4 |
| 437 | ssmissin | S.S. Mission |
| 438 | madshark | Mad Shark |
| 439 | guwange | Guwange (Japan |
| 440 | shippumd | Shippu Mahou Daisakusen (Japan) |
| 441 | hotdogst | Hotdog Storm (International) |
| 442 | agallet | Air Gallet (Europe) |
| 443 | ket | Ketsui: Kizuna Jigoku Tachi (2003/01/01. Master Ver.) |
| 444 | batrider | Armed Police Batrider (Europe) (Fri Feb 13 1998) |
| 445 | boogwing | Boogie Wings (Euro v1.5 |
| 446 | Mazinger Z | Mazinger Z |
| 447 | blazstar | Blazing Star |
| 448 | tdragon | Thunder Dragon (8th Jan. 1992 |
| 449 | ajax | Ajax |
| 450 | gmahou | Great Mahou Daisakusen (Japan 000121) |
| 451 | m660 | Mission 660 (US) |
| 452 | backfirt | Back Fire (Tecmo |
| 453 | chopliftu | Choplifter (unprotected) |
| 454 | fantzoneta | Fantasy Zone (Time Attack |
| 455 | srdmissn | S.R.D. Mission |
| 456 | sfx | SF-X |
| 457 | xxmissio | XX Mission |
| 458 | sectionz | Section Z (set 1) |
| 459 | twinbee | TwinBee (ROM version) |
| 460 | vulgus | Vulgus (set 1) |
| 461 | sonofphx | Son of Phoenix (bootleg of Repulse) |
| 462 | blswhstl | Bells & Whistles (World |
| 463 | afighter | Action Fighter (FD1089A 317-0018) |
| 464 | progress | Progress |
| 465 | arbalest | Arbalester |
| 466 | androdun | Andro Dunos (NGM-049)(NGH-049) |
| 467 | preisl2n | preisl2n |
| 468 | chimerab | Chimera Beast (prototype) |
| 469 | pollux | Pollux (set 1) |
| 470 | twineagl | Twin Eagle – Revenge Joe’s Brother |
| 471 | bchopper | Battle Chopper |
| 472 | espgal | Espgaluda (2003/10/15 Master Ver) |
| 473 | hellfire | Hellfire (2P set) |
| 474 | edf | E.D.F. : Earth Defense Force (set 1) |
| 475 | nemesis | Nemesis (ROM version) |
| 476 | daioha | Daioh (earlier) |
| 477 | stdragon | Saint Dragon (set 1) |
| 478 | airwolf | Airwolf |
| 479 | brain | Brain |
| 480 | repulse | Repulse |
| 481 | twinactn | Twin Action |
| 482 | vulcan | Vulcan Venture (New) |
| 483 | grdnstrm | Guardian Storm (horizontal |
| 484 | battlnts | Battlantis (program code G) |
| 485 | amazon | Soldier Girl Amazon |
| 486 | imgfight | Image Fight (World |
| 487 | fantzn2x | Fantasy Zone II – The Tears of Opa-Opa (System 16C version) |
| 488 | rtype | R-Type (World) |
| 489 | rtype2 | R-Type II |
| 490 | timeplt | Time Pilot |
| 491 | cybattlr | Cybattler |
| 492 | gyrodine | Gyrodine |
| 493 | ecofghtr | Eco Fighters (World 931203) |
| 494 | tharrier | Task Force Harrier |
| 495 | megazine | megazine |
| 496 | timeplt | Time Pilot |
| 497 | starjack | Star Jacker (Sega) |
| 498 | blkheart | Black Heart |
| 499 | lastmisn | Last Mission (US revision 6) |
| 500 | fstatfrc | fstatfrc |
| 501 | lastday | The Last Day (set 1) |
| 502 | neobattl | SD Gundam Neo Battling (Japan) |
| 503 | rohga | Rohga Armor Force (Asia/Europe v5.0) |
| 504 | omegaf | Omega Fighter |
| 505 | armedf | Armed Formation |
| 506 | pulstar | Pulstar |
| 507 | metafox | Meta Fox |
| 508 | sandscrp | Sand Scorpion |
| 509 | parodius | Parodius DA! (World |
| 510 | salamand | Salamander (version D) |
| 511 | gulfstrm | Gulf Storm (set 1) |
| 512 | turtship | Turtle Ship (North America) |
| 513 | mmatrix | Mars Matrix: Hyper Solid Shooting (USA 000412) |
